WaveTech Server Stats
SMP, last read from the servers 3m ago.
This week so far
481hours
played across the network
23%against the same days last week
JKM115 led mining with 25.8K of the 93.1K blocks mined. lampbot1 played the most, at 2d 12h 13m. trolle_ walked furthest, covering 46.8 km.
- Busiest day
- Saturday, 400 hours
- Biggest climb
- xoid3 up 20
- Milestones
- 1 crossed
Nov 2Today
Top movers this week
Top miners
| Rank | Player | Value |
|---|---|---|
| 1 | 25,765 | |
| 2 | 24,697 | |
| 3 | 15,638 | |
| 4 | 6,545 | |
| 5 | 6,156 | |
| 6 | 3,314 | |
| 7 | 3,230 | |
| 8 | 3,201 | |
| 9 | 1,898 | |
| 10 | 1,302 |
Most active
| Rank | Player | Value |
|---|---|---|
| 1 | 2d 12h 13m | |
| 2 | 2d 4h 48m | |
| 3 | 1d 20h 17m | |
| 4 | 1d 11h 19m | |
| 5 | 1d 8h 50m |
Wanderers
| Rank | Player | Value |
|---|---|---|
| 1 | 46.8 km | |
| 2 | 38.96 km | |
| 3 | 37.66 km | |
| 4 | 27.78 km | |
| 5 | 25.21 km |
Recent milestones
Activity
Last 26 weeks
Busiest day 2026-07-27, 442 hours
All time
83.4M
Blocks mined
310Kh
Hours played
1.6Mkm
Distance traveled
61
Members, plus 3421 bots and inactive
Top redstoners
Components placed this month
| # | Redstoner | Other | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 903,734 | 903,734 | |
| 2 | 10,818 | 560 | 388 | · | 545 | 42 | 2,840 | 2,760 | 2,485 | · | 51 | · | · | 925 | 494 | 9,464 | · | 2,829 | 34,201 | |
| 3 | 3,663 | 296 | 1,227 | 4 | 733 | 135 | 4,071 | 1,837 | 2,916 | 50 | 268 | 565 | 321 | 306 | 109 | 6,453 | 80 | 6,044 | 29,078 | |
| 4 | 1,084 | 174 | 594 | 6 | 552 | 584 | 2,235 | 683 | 1,061 | 179 | 1,407 | 7,224 | 133 | 80 | 13 | 1,460 | 295 | 2,686 | 20,450 | |
| 5 | 2,056 | 179 | 252 | 1 | 207 | 121 | 2,072 | 1,733 | 1,024 | 45 | 269 | 830 | 307 | 336 | 45 | 601 | 98 | 5,273 | 15,449 | |
| 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8,324 | 8,324 | |
| 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6,143 | 6,143 | |
| 8 | · | · | · | · | · | · | 74 | · | 9 | · | · | 3,745 | · | · | · | 23 | · | 73 | 3,924 | |
| 9 | 457 | 85 | 147 | 35 | 131 | 179 | 405 | 70 | 71 | 27 | 44 | 187 | 26 | 137 | 35 | 20 | 83 | 1,094 | 3,233 | |
| 10 | · | · | 2,044 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 7 | 2,052 | |
| Total | 18,078 | 1,294 | 4,652 | 46 | 2,168 | 1,061 | 11,697 | 7,083 | 7,566 | 301 | 2,039 | 12,551 | 788 | 1,784 | 696 | 18,021 | 556 | 936,207 | 1,026,588 |
Servers
- SMPSMPread 3m ago
- Buildcreativeread 3m ago
- CMP1creativeread 3m ago
- CMP2creativeread 3m ago
- Copycreativeread 3m ago