WaveTech Server Stats
SMP, last read from the servers just now.
This week so far
213hours
played across the network
21%against the same days last week
JKM115 led mining with 25.8K of the 93.1K blocks mined. trolle_ played the most, at 2d 4h 43m, and walked furthest, covering 46.76 km.
- Busiest day
- Saturday, 191 hours
- Biggest climb
- xoid3 up 5
- Milestones
- 1 crossed
Nov 2Today
Top movers this week
Top miners
| Rank | Player | Value |
|---|---|---|
| 1 | 25,765 | |
| 2 | 24,697 | |
| 3 | 15,638 | |
| 4 | 6,545 | |
| 5 | 6,156 | |
| 6 | 3,314 | |
| 7 | 3,230 | |
| 8 | 3,201 | |
| 9 | 1,898 | |
| 10 | 1,302 |
Most active
| Rank | Player | Value |
|---|---|---|
| 1 | 2d 4h 43m | |
| 2 | 1d 11h 19m | |
| 3 | 1d 2h 12m | |
| 4 | 1d 0h 47m | |
| 5 | 12h 35m |
Wanderers
| Rank | Player | Value |
|---|---|---|
| 1 | 46.76 km | |
| 2 | 38.96 km | |
| 3 | 37.66 km | |
| 4 | 27.78 km | |
| 5 | 24.96 km |
Recent milestones
Activity
Last 26 weeks
Busiest day 2026-11-14, 191 hours
All time
19M
Blocks mined
32.5Kh
Hours played
1.1Mkm
Distance traveled
61
Members
Top redstoners
Components placed this month
| # | Redstoner | Other | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10,818 | 560 | 388 | · | 545 | 42 | 2,840 | 2,760 | 2,485 | · | 51 | · | · | 925 | 494 | 9,464 | · | 2,829 | 34,201 | |
| 2 | 3,663 | 296 | 1,227 | 4 | 733 | 135 | 4,071 | 1,837 | 2,916 | 50 | 268 | 565 | 321 | 306 | 109 | 6,453 | 80 | 6,044 | 29,078 | |
| 3 | 1,084 | 174 | 594 | 6 | 552 | 584 | 2,235 | 683 | 1,061 | 179 | 1,407 | 7,224 | 133 | 80 | 13 | 1,460 | 295 | 2,686 | 20,450 | |
| 4 | 2,056 | 179 | 252 | 1 | 207 | 121 | 2,072 | 1,733 | 1,024 | 45 | 269 | 830 | 307 | 336 | 45 | 601 | 98 | 5,273 | 15,449 | |
| 5 | · | · | · | · | · | · | 74 | · | 9 | · | · | 3,745 | · | · | · | 23 | · | 73 | 3,924 | |
| 6 | 457 | 85 | 147 | 35 | 131 | 179 | 405 | 70 | 71 | 27 | 44 | 187 | 26 | 137 | 35 | 20 | 83 | 1,094 | 3,233 | |
| 7 | · | · | 2,044 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 7 | 2,052 | |
| 8 | 83 | 21 | 10 | · | 11 | 16 | 41 | 4 | 47 | · | 19 | 7 | 2 | · | 1 | · | · | 50 | 312 | |
| 9 | · | 93 | · | · | 1 | · | · | 170 | · | · | · | · | · | · | · | · | · | 31 | 295 | |
| 10 | · | · | 16 | · | · | · | 26 | 12 | 22 | · | · | · | · | · | · | 56 | · | 29 | 161 | |
| Total | 18,161 | 1,408 | 4,678 | 46 | 2,180 | 1,077 | 11,764 | 7,269 | 7,635 | 301 | 2,058 | 12,558 | 790 | 1,784 | 697 | 18,077 | 556 | 18,116 | 109,155 |
Servers
- SMPSMPread just now
- Buildcreativeread just now
- CMP1creativeread just now
- CMP2creativeread just now
- Copycreativeread just now