WaveTech Server Stats
All servers, last read from the servers just now.
This week so far
1,109hours
played across the network
86%against the same days last week
JKM115 led mining with 25.8K of the 93.1K blocks mined. THISISBIGBEAR played the most, at 6d 11h 21m. trolle_ walked furthest, covering 48.95 km.
- Busiest day
- Saturday, 997 hours
- Biggest climb
- manholestander up 11
- Milestones
- 2 crossed
Nov 2Today
Top movers this week
Top miners
| Rank | Player | Value |
|---|---|---|
| 1 | 25,765 | |
| 2 | 24,697 | |
| 3 | 15,638 | |
| 4 | 6,545 | |
| 5 | 6,156 | |
| 6 | 3,314 | |
| 7 | 3,230 | |
| 8 | 3,201 | |
| 9 | 1,898 | |
| 10 | 1,302 |
Most active
| Rank | Player | Value |
|---|---|---|
| 1 | 6d 11h 21m | |
| 2 | 4d 4h 14m | |
| 3 | 3d 9h 32m | |
| 4 | 2d 16h 44m | |
| 5 | 2d 12h 23m |
Wanderers
| Rank | Player | Value |
|---|---|---|
| 1 | 48.95 km | |
| 2 | 39.29 km | |
| 3 | 38.96 km | |
| 4 | 28.51 km | |
| 5 | 28.07 km |
Recent milestones
Activity
Last 26 weeks
Busiest day 2026-11-14, 997 hours
All time
83.8M
Blocks mined
514.8Kh
Hours played
1.9Mkm
Distance traveled
63
Members, plus 4712 bots and inactive
Top redstoners
Components placed this month
| # | Redstoner | Other | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 904,451 | 904,451 | |
| 2 | 10,818 | 560 | 388 | · | 545 | 42 | 2,840 | 2,760 | 2,485 | · | 51 | · | · | 925 | 494 | 9,464 | · | 2,829 | 34,201 | |
| 3 | 3,758 | 401 | 1,382 | 25 | 892 | 225 | 4,704 | 2,130 | 3,168 | 137 | 360 | 908 | 409 | 498 | 111 | 6,465 | 83 | 6,228 | 31,884 | |
| 4 | 1,086 | 176 | 609 | 7 | 553 | 587 | 2,245 | 701 | 1,067 | 180 | 1,407 | 7,347 | 133 | 86 | 13 | 1,493 | 301 | 2,720 | 20,711 | |
| 5 | 2,173 | 194 | 309 | 1 | 217 | 153 | 2,164 | 1,789 | 1,106 | 57 | 283 | 940 | 338 | 393 | 45 | 702 | 298 | 5,370 | 16,532 | |
| 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8,324 | 8,324 | |
| 7 | · | · | 5 | · | · | · | · | · | · | · | · | 8,189 | · | · | · | · | · | · | 8,194 | |
| 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6,143 | 6,143 | |
| 9 | 225 | 9 | 2,154 | 6 | 26 | 37 | 716 | 276 | 152 | · | 22 | 7 | 14 | 108 | 30 | 13 | 13 | 282 | 4,090 | |
| 10 | · | · | · | · | · | · | 74 | · | 9 | · | · | 3,745 | · | · | · | 23 | · | 73 | 3,924 | |
| Total | 18,060 | 1,340 | 4,847 | 39 | 2,233 | 1,044 | 12,743 | 7,656 | 7,987 | 374 | 2,123 | 21,136 | 894 | 2,010 | 693 | 18,160 | 695 | 936,420 | 1,038,454 |
Servers
- SMPSMPread 1m ago
- Buildcreativeread just now
- CMP1creativeread 1m ago
- CMP2creativeread 1m ago
- Copycreativeread just now