WaveTech Server Stats
All servers, last read from the servers 3m ago.
This week so far
635hours
played across the network
268%against the same days last week
JKM115 led mining with 25.8K of the 93.1K blocks mined. THISISBIGBEAR played the most, at 6d 11h 21m. trolle_ walked furthest, covering 48.87 km.
- Busiest day
- Saturday, 602 hours
- Milestones
- 2 crossed
Nov 2Today
Top movers this week
Top miners
| Rank | Player | Value |
|---|---|---|
| 1 | 25,765 | |
| 2 | 24,697 | |
| 3 | 15,638 | |
| 4 | 6,545 | |
| 5 | 6,156 | |
| 6 | 3,314 | |
| 7 | 3,230 | |
| 8 | 3,201 | |
| 9 | 1,898 | |
| 10 | 1,302 |
Most active
| Rank | Player | Value |
|---|---|---|
| 1 | 6d 11h 21m | |
| 2 | 3d 9h 22m | |
| 3 | 2d 16h 44m | |
| 4 | 2d 3h 36m | |
| 5 | 1d 16h 57m |
Wanderers
| Rank | Player | Value |
|---|---|---|
| 1 | 48.87 km | |
| 2 | 39.29 km | |
| 3 | 38.96 km | |
| 4 | 28.51 km | |
| 5 | 26.86 km |
Recent milestones
Activity
Last 26 weeks
Busiest day 2026-11-14, 602 hours
All time
19.1M
Blocks mined
51.6Kh
Hours played
1.3Mkm
Distance traveled
63
Members
Top redstoners
Components placed this month
| # | Redstoner | Other | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10,818 | 560 | 388 | · | 545 | 42 | 2,840 | 2,760 | 2,485 | · | 51 | · | · | 925 | 494 | 9,464 | · | 2,829 | 34,201 | |
| 2 | 3,758 | 401 | 1,382 | 25 | 892 | 225 | 4,704 | 2,130 | 3,168 | 137 | 360 | 908 | 409 | 498 | 111 | 6,465 | 83 | 6,228 | 31,884 | |
| 3 | 1,086 | 176 | 609 | 7 | 553 | 587 | 2,245 | 701 | 1,067 | 180 | 1,407 | 7,347 | 133 | 86 | 13 | 1,493 | 301 | 2,720 | 20,711 | |
| 4 | 2,173 | 194 | 309 | 1 | 217 | 153 | 2,164 | 1,789 | 1,106 | 57 | 283 | 940 | 338 | 393 | 45 | 702 | 298 | 5,370 | 16,532 | |
| 5 | · | · | 5 | · | · | · | · | · | · | · | · | 8,189 | · | · | · | · | · | · | 8,194 | |
| 6 | 225 | 9 | 2,154 | 6 | 26 | 37 | 716 | 276 | 152 | · | 22 | 7 | 14 | 108 | 30 | 13 | 13 | 282 | 4,090 | |
| 7 | · | · | · | · | · | · | 74 | · | 9 | · | · | 3,745 | · | · | · | 23 | · | 73 | 3,924 | |
| 8 | 492 | 88 | 148 | 43 | 140 | 179 | 448 | 76 | 104 | 27 | 44 | 188 | 27 | 142 | 42 | 20 | 83 | 1,104 | 3,395 | |
| 9 | 7 | · | 182 | · | · | · | 39 | 23 | 62 | · | · | · | 4 | 1 | 1 | 61 | · | 1,882 | 2,262 | |
| 10 | 163 | 30 | 53 | 3 | 47 | 60 | 203 | 44 | 38 | 1 | 99 | 86 | 3 | 65 | 7 | · | 1 | 106 | 1,009 | |
| Total | 18,722 | 1,458 | 5,230 | 85 | 2,420 | 1,283 | 13,433 | 7,799 | 8,191 | 402 | 2,266 | 21,410 | 928 | 2,218 | 743 | 18,241 | 779 | 20,594 | 126,202 |
Servers
- SMPSMPread 3m ago
- Buildcreativeread 3m ago
- CMP1creativeread 3m ago
- CMP2creativeread 3m ago
- Copycreativeread 3m ago